Standard |
Advanced |
Custom |
|
---|---|---|---|
Laser micromachining technologies | Additive | Additive | Customer’s choice |
Laser | Single or dual-wavelength | NIR, Green, UV | Customer’s choice |
Minimum XY feature size | 300 nm | 150 nm (typical 200 nm) | STED option available |
Finest XY resolution | 700 nm | 300 nm | Solution dependant |
Finest vertical resolution | 1,5 µm | 0,5 µm | |
Layer distance | 0,5-1 µm | 0,05 – 3 µm | |
Maximum object height | 1 mm | 10 mm | |
Build volume | 10x10x0,5 mm | 60x60x10 mm | |
Maximum working range | 60x60x5 | 100x100x35 | Customer’s choice |
Minimum surface roughness, Ra | 50 nm | 30 nm | Solution dependant |
Scanning speed | 0,1-1 mm/s | 0,1-100 mm/s | |
Autofocus | – | Included | Customer’s choice |
Power control | Integrated external control | Integrated external control | Integrated external control |
Vibration control | Passive | Antivibration isolation | Customer’s choice |
FemtoMPP is a perfect choice for scientific laboratories and R&D centers, requiring custom solutions for various tasks.
It is an entire laser laboratory on an optical table – equipped with a high-end industrial-grade femtosecond laser, high accuracy linear positioning stages, high-performance galvanometer scanners, and versatile micromachining software.
Femto systems OU
Kivi str. 5-402, Johvi, Estonia
E-mail: [email protected]